Over the course of four days from 9 to 12 September at Suntec Singapore International Convention and Exhibition Centre, more than 550 exhibitors from over 33 countries are expected to unveil their latest products and technologies at GlobalTRONICS 2008. Organized by Reed Exhibitions Pte Ltd, the biennial tradeshow is said to be the complete electronics manufacturing event that brings together international suppliers and electronics manufacturers from all over Asia.
In 2006, GlobalTRONICS brought close to 12,000 visitors from 58 countries across the globe, where more than 50 percent of visitors were of senior and middle management levels, of which about 29 percent of visitors were in positions of authority (see charts). The event garnered a total of 579 participating companies from 33 countries, comprising 6 country pavilions showcasing the latest products and services available in the market, resulting in a significant 17 percent increase of active participation compared to the previousedition of the event.
GlobalTRONICS offers an in-depth opportunity for professionals to view a full spectrum of product innovations and technologies that will be showcased across six specific segments in the electronics industry:
➣ PCB Assembly & SMT Equipment The latest materials, equipment and services for PCB production, assembly and packaging, SMT and fine-pitch technology.
➣ Testing & Measurement Equipment Featuring test and measurement equipment and the latest development in testing technology including meters, bare-board testers, circuit testers, burn-inboard testers, optical measurement, text fixtures and x-ray equipment.
➣ Active & Passive Components A showcase of active and passive components, assemblies and parts used in electronics manufacturing from around the world.
➣ Contract Manufacturing, Plastic Molding, Metal Stamping & Precision Engineering A showcase of quality manufacturing and support services including contract manufacturing, plastic molding, metal stamping and precision engineering.
➣ Embedded Systems Solutions & Technology Featuring technologies and solutions for embedded developers and design engineers.
➣ Optics & Optical Components A display of optoelectronics components that is critical to the manufacture of components such as lasers, optical discs, image sensors or optical fibers, as wellas equipments and systems.
Visitors can also expect quality information and product education especially in the following platforms that have been jointly brought together in conjunction with the event.
➣ E-Supply Chain Conference Organized by Singapore Institute of Materials Management (SIMM), this conference will focus on important topics of supply chain including the maximizing of supply chain’s efficiency, the use of knowledge management strategies and the development of reverse logistics.
➣ Embedded Systems Seminar This seminar, structured by EDN Asia, concentrates on the progress in embedded systems. The newest embedded development tools and knowledge will be shared by professional speakers specialized in this industry, as well as discussions on issues relating to design methodologies, hardware/software tools, design trends and solutions.
➣ Nepcon Series of Workshops This Nepcon series of workshops prepared by the Knowledge Group will bring insights from highly experienced speakers trained in electronics industry. Apart from consultation, active dialogue and hands-on technical manufacturing issues will provide participants with ample opportunities to gain learning experiences and the newest emerging technologies.
➣ Technology Forum During four days of exhibition, this forum space is specially set up for exhibitors to showcase and present their latest product information and technologies, where visitors can look forward to gaining insight and first-hand knowledge as well as raise existing issues/challenges faced, and discover solutions from exhibitors that can assist to overcome them. The forum is a good opportunity for exhibitors and visitors to engage inproduct launches or interactive discussion on case studies.
GlobalTRONICS caters to a wide variety of products and some of these have been identified with special features in line with industry requirements and trends. These specialfeatures will be highlighted at the show:
With international support and recognition from national pavilions such as China, Germany, Hong Kong, Malaysia, Singapore, Taiwan and United Kingdom and participation from over 30 countries; GlobalTRONICS 2008 promises to be “the heart of Asia’s electronics design, technologyand manufacturing”.
| Company | Country | | Company | Country | | Company | Country |
| Accurex Solution (P) Ltd | India | | Hioki E. E. Corporation | Japan | | R2D | France |
| Ace Dragon Corp | Taiwan | | Hirox Co Ltd | Japan | | Recif | France |
| ACL Staticide | USA
| | Hi-Tech Electronics Pte Ltd | Singapore | | Recom Asia Pte Ltd | Singapore |
| Active Control Asiatech (M) Sdn Bhd | Malaysia | | Hoiho PCS (S) Pte Ltd | Singapore | | Redlake Masd INC | USA |
| Adimec Electronic Imaging Pte Ltd | Singapore | | Hoya Candeo Optronics Corporation | Japan | | Redtec Industries Pte Ltd | Singapore |
| Advance Canvas Industries Pte Ltd | Singapore | | Huicrown Technology Co., Ltd | Taiwan | | Renishaw plc | UK |
| Advance Rework Technology | UK | | Hunters Products Inc | USA | | RMD Instruments, LLC | USA |
| Advanced Materials Technologies Pte Ltd | Singapore | | HW Technologies | Australia | | Rofi n-Baasel | Germany |
| Aeroel S.r.l. | Italy | | Ideal-Tek S.A | Switzerland | | Rommel | Germany |
| Allied Vision Technologies GmbH | Germany | | Identco | USA | | Ruble Systems Corporation | Philippines |
| Anewtech Systems Pte Ltd | Singapore | | Indium Corporation of America | Singapore | | S A G Components (S) Pte Ltd | Singapore |
| Anritsu Corporation | Japan | | iNETest Resources Pte Ltd | Singapore | | S A G Components Sdn Bhd | Malaysia |
| Applied Vision Technology Pte Ltd | Singapore | | InnovMetric Software Inc | Canada | | Saki Asia Pacifi c Pte Ltd | Singapore |
| ASI DataMyte | USA | | iNOVA Microsystems | Singapore | | Saki Corporation | Japan |
| Assembléon Hong Kong Ltd | Hong Kong | | Intelligent Product & Solution (IPS) | Singapore | | Samsung Techwin | Korea |
| Asymtek A Nordson Company | USA | | Interfl ux Skandinavia | Swenden | | Sanwa Automatic Machinery Co Ltd | Japan |
| Autosplice Asia Pte Ltd | Singapore | | Intrise | Korea | | ScanCAD International | USA |
| AVI Precision Engineering Pte Ltd | Singapore | | IPC | USA | | SciGate Automation (s) Pte Ltd | Singapore |
| Basler Asia Pte Ltd | Singapore | | i-pulse Co Ltd | Japan | | SCL System Enterprise Pte Ltd | Singapore |
| Basler Inc | USA | | ISA Technology Pte Ltd | Singapore | | Sec Co. | Korea |
| Basler Vision Technologies | Germany | | ITD Hungary Zrt | Hungary | | Sekisui Chemical Singapore (Pte) Ltd | Singapore |
| Bosch Rexroth Pte Ltd | Singapore | | ITW Chemtronics | Singapore | | Select Gauges & Calibration Ltd | UK |
| Bossmen | Taiwan | | Iwashita Instruments Pte Ltd | Singapore | | Serial Microelectronics Pte Ltd | Singapore |
| BP Microsystems Inc | USA | | Kami Electronics Industry Co.,Ltd | Japan | | Shenzhen Zizone Industrial Co Ltd | China |
| BTU Overseas Ltd | Singapore | | Kasuga | Japan | | Shimadzu (Asia Pacifi c) Pte Ltd | Singapore |
| Byora Precision (S) Pte Ltd | Singapore | | Kerry Ultrasonics Ltd | UK | | Sigma Koki Co Ltd | Japan |
| C.I.F. Circuit ImprimÈ FranÁais | France | | Kester Co Ltd | Japan | | Silicon Software | Germany |
| Cadence Technologies Pte Ltd | Singapore | | Kester Components (M) Sdn Bhd | Malaysia | | Singapore Oriental Motor Pte Ltd | Singapore |
| Cairnhill Metrology Pte Ltd | Singapore | | Kester Components Pte Ltd | Singapore | | Singapore Test Services Pte Ltd | Singapore |
| Camwell Industries Pte Ltd | Singapore | | Kester Components Pte Ltd (Taiwan) | Taiwan | | SIP Technology Pte Ltd | Singapore |
| Carl Zeiss IMT | USA | | Kester Electronic Material (Suzhou) Co Ltd | China | | Sipel Electronics S.A. | Switzerland |
| Carton Optical Industries Ltd | Japan | | Keteca Singapore (Pte) Ltd | Singapore | | SMTexas Services | USA |
| Cassel Messtechnik GmbH | Germany | | Kilew | Taiwan | | Softex Co., Ltd | Japan |
| Centalic Technology Development Ltd | Hong Kong | | KrystalTech Pte Ltd | Singapore | | Solarius Development Inc | USA |
| Centrotherm | Germany | | Kyzen Corporation | USA | | Sonic Air Systems, Inc | USA |
| CE-Test & Measurement (S) Pte Ltd | Singapore | | Landrex Technologies, Inc | USA | | Speedline Technologies Asia Pte Ltd | Singapore |
| CETM Globaltest Pte Ltd | Singapore | | Linos Photonics GmbH & Co KG | Germany | | ST Circuit Design & Contract Pte Ltd | Singapore |
| Chemtec Industrial Products Co., Ltd | Thailand | | LMI Corporation | USA | | Starrett Precision Optical Limited | UK |
| Chip Hua Equipment & Tools (M) Sdn Bhd | Malaysia | | Logitherm | Germany | | Static Control Component Inc | USA |
| Chip Hua Equipment & Tools Pte Ltd | Singapore | | Long Shine Equipment & Supplies Pte Ltd | Singapore | | Statico | USA |
| CimCore Corporation | USA | | LPKF Laser & Electronics AG | Germany | | Steinbichler Optotechnik GmbH | Germany |
| Circuit Master Designs | UK | | Lumberg Asia Pacifi c Pte Ltd | Singapore | | Sugitoh Co Ltd | Japan |
| Conta-Clip (S) Pte Ltd | Singapore | | Luxo ASA | Norway | | Surf-Field Technology Pte Ltd | Singapore |
| Conta-Clip Verbindungstechnik Gmbh | Singapore | | Malcom Company Limited | Japan | | Sys-Solution Sdn Bhd | Malaysia |
| Coolclean Technologies, Inc | USA | | March Plasma Systems | USA | | Tamura Corporation, Singapore Branch | Singapore |
| Corning Tropel | USA | | Markem Pte Ltd | Singapore | | Tassin Industrial Pte Ltd | Singapore |
| Cyber Technologies GmbH | Germany | | Maxgross Pte Ltd | Singapore | | Techco (Private) Limited | Singapore |
| CyberOptics (China) Company Ltd | China | | Maxi-Data Pte Ltd | Singapore | | Techcon Systems | USA |
| CyberOptics (Singapore) Pte Ltd | Singapore | | MEC Industries | Korea | | Techspray | USA |
| CyberOptics Corporation | USA | | Memphis Electronic | Germany | | Teradyne, Inc | USA |
| Cybervisions (S) Pte Ltd | Singapore | | Micro Care Corporation | USA | | Test Research Singapore Pte Ltd | Singapore |
| Daehyunst Co Ltd | Korea | | Mitutoyo Asia Pacifi c Pte Ltd | Singapore | | Test Research, Inc | Taiwan |
| Dage (SEA) Pte Ltd | Singapore | | Miyachi Unitek Lasers | USA | | TransTechnology Pte Ltd | Singapore |
| Dangelmayer Associates | USA | | MKS-Ion | USA | | Trimech Industry Co. Ltd | Taiwan |
| DCP (M) Sdn Bhd | Malaysia | | Mobicon-Remote Electronic Pte Ltd | Singapore | | Trimech Pinotech Company Ltd | Thailand |
| Dek International, GmbH | Germany | | Monroe Electronics Inc | USA | | Trimech Technology (HK) Ltd | Hong Kong |
| Den-On Instruments Co., Ltd | Japan | | Musashi Engineering, Inc | Japan | | Trimech Technology (Shanghai) Co. Ltd (Beijing Branch) | China |
| DESCO | USA | | MYDATA Asia Pte Ltd | Singapore | | Trimech Technology (Shanghai) Co. Ltd (Shanghai Branch) | China |
| DNIV Int'l Pte Ltd | Singapore | | MYDATA Automation Dongguan | China | | Trimech Technology (Shanghai) Co. Ltd (Shenzhen Branch) | China |
| Dou Yee Enterprises (S) Pte Ltd | Singapore | | MYDATA Automation Shanghai | China | | Trimech Technology (Shanghai) Co. Ltd (Xiamen Branch) | China |
| Dr. Kater Marketing GmbH | Germany | | Nanometrics Inc | USA | | Trimech Technology Pte Ltd | Singapore |
| Dynacast (Singapore) Pte Ltd | Singapore | | NAS Interplex | USA | | TYT Corporation Pte Ltd | Singapore |
| e2v | Hong Kong | | National Instruments | Singapore | | Uchida | Malaysia |
| Earth-Panda (H.K.) Magnet Electron Co. Ltd | Hong Kong | | National Instruments (Thailand) Co Ltd | Thailand | | Unicraft Co Ltd | Japan |
| Edmund Optics Singapore Pte Ltd | Singapore | | National Instruments Malaysia | Malaysia | | Unigate Electronics | Malaysia |
| Electroloy Corporation Sdn Bhd | Malaysia | | nCipher Corporation | Japan | | Unilam Co. Ltd | Korea |
| Electroloy Metal (Shenzhen) Co Ltd | China | | Neltron Industrial (S) Pte Ltd | Singapore | | Unitek Benchmark Inc. | USA |
| Electroloy Metal (Suzhou) Co Ltd | China | | Nexray Pte Ltd | Singapore | | Unitek Eapro The | Netherlands |
| Electroloy Metal Pte Ltd | Singapore | | Nidec Copal Electronics (S) Pte Ltd | Singapore | | Unitek Peco | USA |
| Electrolube (HK Wentworth Limited) | England | | Nippon Cabide (OG Corporation) | Japan | | Uniwell Electronics Ltd | Hong Kong |
| Elite | Taiwan | | Nitto Kohki Co Ltd | Singapore | | Uniwes Philippines (Rep Office) | Philippines |
| Elme S.r.l | Italy | | NorCom System Inc. | USA | | Uniwes Technology (S) Pte Ltd | Singapore |
| ELNEC s.r.o. | Slovakia | | Nutek Private Limited | Singapore | | Uniwes Technology (Thailand) Ltd | Thailand |
| Epichem High Purity Precursors | UK | | OK International Inc | USA | | V. J. Electronix, Inc. | USA |
| ERSA GmbH | Germany | | Onpress Printed Circuits (S) Pte Ltd | Singapore | | Varta Microbattery Pte Ltd | Singapore |
| EUN-IL Co., Ltd | Korea | | On-Site Gas Systems | USA | | Velmex Inc | USA |
| Euresys S.A | Belgium | | Optical Gaging (S) Pte Ltd | Singapore | | Vision Components GmbH | Germany |
| Excelta Corporation | USA | | Opto Engineering S.R.L | Italy | | Vital Vision Technology Pte Ltd | Singapore |
| Ex-Pack Technology Pte Ltd | Singapore | | Osaka Seimitsu Kikai Co. Ltd | Japan | | ViTechnology (Asia) Pte Ltd | Singapore |
| Fastec Imaging | USA | | Oxford Instruments Pte Ltd | Singapore | | Vitrochem Technology Pte Ltd | Singapore |
| Fischer Cripps Laboratories Pty Limited | Australia | | P. Kay Metal Inc | USA | | Vitronics-Soltec Inc | USA |
| Fischer Instrumentation (Singapore) Pte Ltd | Singapore | | Pacifi c Nanotechnology Inc. | USA | | VS Solution Services Sdn Bhd | Malaysia |
| Flash Support Group Inc. | Singapore | | PCB Graphtech Pte Ltd | Singapore | | VS Technology Corporation | Japan |
| FLEXCO | USA | | Perceptron | USA | | V-Tek Incorporated | USA |
| FLIR Systems Co. Ltd | Hong Kong | | Phoenix Mecano S.E. Asia Pte Ltd | Singapore | | Wave Point Electrical Co., Ltd | Taiwan |
| Flonic Sdn Bhd | Malaysia | | Phoenix X-ray Systems + Services GmbH | Germany | | WaveLab Scientifi c Pte Ltd
| Singapore |
| Focalspot Inc | USA | | Photonfocus AG | Switzerland | | Wez Kunstsoffwerk AG | Switzerland |
| Fuji Machine Mfg (Singapore) Pte Ltd | Singapore | | Physik Instrumente | Germany | | Winslow Automation Inc | USA |
| Fusion UV Systems, Inc. | USA | | PINK GmbH | Germany | | Witte Far East Pte Ltd | Singapore |
| General Circuit International Limited | Hong Kong | | Pinotech Sdn Bhd | Malaysia | | Wong's Kong King (S) Pte Ltd | Singapore |
| Getech Automation Pte Ltd | Singapore | | Pleora Technologies Inc | Canada | | Xmicro Solution Pte Ltd | Singapore |
| Glenbrook Technologies Inc | USA | | Polimer Chemical (Singapore) Pte Ltd Singapore | Singapore | | Yamaha Motor Co., Ltd | Japan |
| GPD Global Inc | USA | | Practical Components Marketing Services | Singapore | | Yokogawa (Thailand) Ltd | Thailand |
| Hakko Corporation | Japan | | Precitech Inc | USA | | Yokogawa Electric (Malaysia) Sdn Bhd | Malaysia |
| Hakko Products Pte Ltd | Singapore | | Prent Asia Pte Ltd | Singapore | | Yokogawa Engineering Asia Pte Ltd | Singapore |
| Heller Industries | USA | | Protec Co., Ltd | Korea | | Yokogawa Kontrol (Malaysia) Sdn Bhd | Malaysia |
| Helmut Fischer GmbH & Co KG | Germany | | PT Yokogawa Indonesia | Indonesia | | Yokogawa Philippines Inc | Philippines |
| Henkel Singapore Pte Ltd | Singapore | | PTS System (S) Pte Ltd | Singapore | | Yoshiden (M) Sdn Bhd | Malaysia |
| Hesse & Knipps | Germany | | Quadra Chek | USA | | Zephyrtronics | USA |
| Hibex Mercury Pte Ltd | Singapore | | R&D Technical Services Inc | USA | | Zestron | Germany |